Kasumwa Projects
Selected Assignments Undertaken by Kasumwa Enviroconsult and General Suppliers Limited
Water and Sanitation Infrastructure Projects
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Environmental Project Brief for Improving Access and Strengthening Innovations for Water, Sanitation and Hygiene - Surface water source works at Mulungushi Dam by Lukanga Water Supply and Sewerage Company Limited in Kabwe District. The project was funded by Africa Development Bank Group’s (AfDB) | 2023 | Lukanga Water House, Munkoyo Street P.O. Box 81745 KABWE, ZAMBIA Telephone: +260 215 222474 Email:info@lukangawater.co.zm | |
2 | Environmental Project Brief for Improving Access and Strengthening Innovations for Water, Sanitation and Hygiene - Rehabilitation Works of the 22Km Transmission Pipeline from Mulungushi Dam Storage Tanks to Highbridge Distribution Center by Lukanga Water Supply and Sewerage Company Limited in Kabwe District. The project was funded by Africa Development Bank Group’s (AfDB) | 2023 | Lukanga Water House, Munkoyo Street P.O. Box 81745 KABWE, ZAMBIA Telephone: +260 215 222474 Email:info@lukangawater.co.zm | 22Km |
3 | Environmental Project Brief for Improving Access and Strengthening Innovations for Water, Sanitation and Hygiene-Expansion of the Water Transmission Lines and network Extension by Lukanga Water Supply and Sewerage Company Limited in Kabwe District. The project was funded by Africa Development Bank Group’s (AfDB) | 2023 | Lukanga Water House, Munkoyo Street P.O. Box 81745 KABWE, ZAMBIA Telephone: +260 215 222474 Email:info@lukangawater.co.zm | |
4 | Environmental Project Brief for Improving Access and Strengthening Innovations for Water, Sanitation and Hygiene-Improvement of ground water sources in the Wellfields by Lukanga Water Supply and Sewerage Company Limited in Kabwe District. The project was funded by Africa Development Bank Group’s (AfDB) | 2023 | Lukanga Water House, Munkoyo Street P.O. Box 81745 KABWE, ZAMBIA Telephone: +260 215 222474 Email:info@lukangawater.co.zm | |
5 | Environmental and Social Impact Assessment for Rehabilitation and upgrade of water supply and sewerage facilities for Mulonga Water Supply and Sanitation Company Limited in Chililabombwe District. The project is funded by European Investment Bank (EIB), Agence Française de Développement, European Union and Government of the Republic of Zambia (GRZ). | 2021 | Mulonga Water Supply and Sanitation Company Limited Head Office, Musonko House, P.O Box 11712, Chingola, Zambia. Email:info@mwsc.com.zm Tel:+260 212 312199 | |
6 | Environmental and Social Impact Assessment for Rehabilitation and upgrade of water supply and sewerage facilities for Mulonga Water Supply and Sanitation Company Limited in Chingola District. The project is funded by European Investment Bank (EIB), Agence Française de Développement, European Union and Government of the Republic of Zambia (GRZ) | 2021 | Mulonga Water Supply and Sanitation Company Limited Head Office, Musonko House, P.O Box 11712, Chingola, Zambia. Email:info@mwsc.com.zm Tel:+260 212 312199 | |
7 | Environmental and Social Impact Assessment for Rehabilitation and upgrade of water supply and sewerage facilities for Mulonga Water Supply and Sanitation Company Limited in Mufulira District. The project is funded by European Investment Bank (EIB), Agence Française de Développement, European Union and Government of the Republic of Zambia (GRZ). | 2021 | Mulonga Water Supply and Sanitation Company Limited Head Office, Musonko House, P.O Box 11712, Chingola, Zambia. Email:info@mwsc.com.zm Tel:+260 212 312199 | |
8 | Environmental Project Brief for the Expansion and Rehabilitation of Water and Sewerage Infrastructure Project in Chienge by Luapula Water Supply and Sanitation Company. Funded by GRZ. | 2021 | RV3V+4P7, Chitimukulu, Mansa, Zambia | |
9 | Environmental Project Brief for the Expansion and Rehabilitation of Water and Sewerage Infrastructure Project in Nchelenge by Luapula Water Supply and Sanitation Company. Funded by GRZ. | 2021 | RV3V+4P7, Chitimukulu, Mansa, Zambia | |
10 | Environmental Project Brief for the Construction of a campsite by CHICO in Chingola for Rehabilitation and upgrade of water supply and sewerage facilities for Mulonga Water Supply and Sanitation Company Limited in Chililabombwe District. The project is funded by European Investment Bank (EIB), Agence Française de Développement, European Union and Government of the Republic of Zambia (GRZ). | 2021 | China Henan International Cooperation Group (CHICO) | |
11 | Environmental Project Brief for the Construction of a campsite by CHICO in Chililabombwe for Rehabilitation and upgrade of water supply and sewerage facilities for Mulonga Water Supply and Sanitation Company Limited in Chililabombwe District. The project is funded by European Investment Bank (EIB), Agence Française de Développement, European Union and Government of the Republic of Zambia (GRZ). | 2021 | China Henan International Cooperation Group (CHICO | |
12 | Environmental Project Brief for the Construction of a campsite by CHICO in Mufulira for Rehabilitation and upgrade of water supply and sewerage facilities for Mulonga Water Supply and Sanitation Company Limited in Chililabombwe District. The project is funded by European Investment Bank (EIB), Agence Française de Développement, European Union and Government of the Republic of Zambia (GRZ). | 2021 | China Henan International Cooperation Group (CHICO | |
13 | Environmental and Social Impact Assessment the Integrated Small Towns Water Supply and Sanitation Project (ISTWSSP) in Mansa District by Luapula Water Supply and Sanitation Company. The project is funded by the African Development Bank (AfDB). | 2020 | RV3V+4P7, Chitimukulu, Mansa, Zambia |
Hydro Power and Rural Electrification Projects
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Environmental and Social Impact Assessment for the proposed Kasanjiku Mini Hydro Power Project in Mwinilunga District, Northwestern Province, Zambia, Sub-contracted by Zenith Consulting Company of Lusaka Main consultant | 2016 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98 info@rea.org.zm | 590kw |
2 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Dimbwe Mission and Surrounding Areas in Kalomo District, Sothern Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 26.8km |
3 | Environmental Project Brief for the proposed Grid Extension Project – Electrification of New Luampa District and Surrounding Areas, Western Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 7.5km |
4 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mwinuna and Surrounding Areas – Phase III in Mpongwe District, Copperbelt Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 31km |
5 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mulungushi Agro and Surrounding Ares in Kabwe District, Central Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 10.5km |
6 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Orashio and Surrounding Areas – Phase II in Mufulira District, Copperbelt Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 24.6km |
7 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mushindamo and Surrounding Areas – Phase III in Solwezi District, Northwestern Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 55km |
8 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Kankolonkolo and Surrounding Areas in Kasempa District, Northwestern Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 4.8km |
9 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Chembe Schools and Surrounding Areas in Chembe District, Luapula Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 7.5km |
10 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Milenge and Surrounding Areas – Phase III in Milenge District, Luapula Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 50km |
11 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Kala Surrounding Areas in Kawambwa District, Luapula Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 2.5km |
12 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Kayambi Village and Surrounding Areas in Mungwi District, Northern Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 2km |
13 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mundu Phase III and Surrounding Areas in Chinsali District, Muchinga Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 12km |
14 | Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mpepo and Surrounding Areas in Mpika District, Muchinga Province, Zambia | 2015 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 33km |
15 | Environmental Project Brief for rural electrification project in Kabangama Area, Chinsali District, Muchinga Province. Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 2.2km |
16 | Environmental Project Brief for rural electrification project in Mwanza Kasanka Area, Monze District, Southern Province Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 15.2km |
17 | Environmental Project Brief for rural electrification project in Musa Area Phase II, Kasama District, Northern Province Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 3.6km |
18 | Environmental Project Brief for rural electrification project in Musa Area Phase I, Kasama District, Northern Province Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 51.9km |
19 | Environmental Project Brief for rural electrification project in Chebele Area, Kasama District, Northern Province Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 2km |
20 | Environmental Project Brief for rural electrification project in Chebele Area, Mwense District, Luapula Province Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 3.8km |
21 | Environmental Project Brief for rural electrification project in Kawanda Area, Kabompo District, Northwestern Province Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 50.7km |
22 | Environmental Project Brief for rural electrification project in Kaombe Area, Kawambwa District, Luapula Province. Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 4km |
23 | Environmental Project Brief for rural electrification project in Mukosa Area, Mungwi District, Northern Province Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA) Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm | 6km |
Agriculture Projects
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Environmental and Social Impact Assessment for the proposed agriculture expansion Serenje district, Central Province | 2017 | Nyamanza Farming Limited Director: Jason Sawyer Farm 12, Luombwa Block, Serenje +260974272878, farmsawyer@gmail.com | 500ha |
2 | Environmental and Social Impact Assessment for the proposed expansion of centre pivots and construction of fish ponds at Sherriff Estate in Serenje district, Central Province | 2017 | Great North Ranching Limited Director: Rodger Sherriff Farm No. 9235, Luombwa Block, Serenje +260 977330337, rogersherriff@gmail.com | 1000 ha |
3 | Environmental and Social Impact Assessment for the proposed fish farming project in Luangwa district, Lusaka Province | 2016 | Luangwa Bridge Fish Farm Limited Director: Mr. Jean-Marc de Laminne Plot No. 634, Chisamba, Lusaka +260 963166763, marcdelaminne@gmail.com | |
4 | Environmental and Social Impact Assessment for the proposed Milk Processing Factory Project in Chambishi Economic Zone, Kalulushi District, Copperbelt Province | 2016 | Cletus Chibwe Chanda (Director) Plot 22 Kopa Road, T/Centre Ndola, Po Box 250095 +260 955 279 953, mopao_mopao1@yahoo.com mopao_mopao2@zamtel.co.zm | |
5 | Environmental and Social Impact Assessment for the proposed Agriculture project in Lufwanyama district, Copperbelt Province | 2016 | ECM Agri Limited Mr. H.M Rao (Director) P.O Box 23357, Kitwe, Zambia +260 966990044, hmrao@ecmining.com | 4000 Hectares |
6 | Environmental and Social Impact Assessment for the proposed Pasture Based Dairy farm in Lufwanyama district, Copperbelt Province | 2015 | Xanthium Diaries Zambia Ltd Cletus Chibwe Chanda (Director)Plot 22 Kopa Road, T/Centre Ndola, Po Box 250095 +260 955 279 953, mopao_mopao1@yahoo.com mopao_mopao2@zamtel.co.zm | 5000 Hectares |
7 | Environmental and Social Impact Assessment for the proposed Conversion of Eucalyptus plantation into row cropping in Serenje district, Central Province | 2015 | Silverlands Ranching Limited Colin Huddy (Director) P O Box CA 01,Castle, Lusaka, ZAMBIA +260971500800, colinh@silverlandszam.com | 1500 Hectares |
8 | Environmental and Social Impact Assessment for the proposed Agriculture project Serenje district, Central Province | 2015 | Silverlands Ranching Limited Colin Huddy (Director) P O Box CA 01,Castle, Lusaka, ZAMBIA +260971500800, colinh@silverlandszam.com | 6000 Hectares |
9 | Environmental and Social Impact Assessment for the proposed Agriculture project Mpongwe district, Copperbelt (Sub contracted by Envisol Limited) | 2014 | Talmed International (Z) Limited Henry I. Mwalye (Director) Farm No. L11344, State Lodge, Lusaka +260 977831616, hmwalye@yahoo.com | 4000 Hectares |
10 | Environmental and Social Impact Assessment for the proposed Agriculture project Serenje district, Central Province (Sub contracted by Envisol Limited) | 2014 | Blackstar Agricultural Limited, Nicol Anderson (Director), PO Box 840040, Mkushi, Central Zambia, +26 0968 926931, nicol@blackstarzam.com | 4000 Hectares |
11 | Environmental and Social Impact Assessment for the proposed Agriculture Expansion Project within Somawhe Estates, Mpongwe District, Copperbelt Province (Sub contracted by Envisol Limited) | 2013 | Chobe Agrivision Limited Brian Jenkins (General Manager) Munkumpu Farm, Mpongwe, Zambia +260 961 021420, +260 977 485 534 enkinsb@Somawhe.com | 2000 Hectares |
Dam Projects
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Environmental and Social Impact Assessment for the proposed construction of a Water Transfer Canal Project in Zimba district, Southern Province Partnered with Trusted Partners of South Africa | 2020 | Silverlands Ranching Limited Steven Sprighton (Managing Director) P O Box CA 01,Castle, Lusaka, ZAMBIA Steven@silverlandszam.com | 13 km |
2 | Environmental Project Brief (EPB) for the construction of Ntamba Luena Dam in Luwingu district, Northern Province | 2018 | MINISTRY OF AGRICULTURE Aswell Lubungo, DACO Office of the District Agricultural Coordinator P.O Box 460035, Luwingu +260966108690 | 45,075m3 of water |
3 | Environmental and Social Impact Assessment for the proposed construction of a Dam in Serenje district, Central Province (IFC project) | 2017 | Luwombwa Irrigation Company Director: Mark James P.O.Box CA01, Lusaka Sandys Creation, Chilanga +260 97 1500 860, markj@silverlandszam.com | 60, 000, 000 m3 of water |
4 | Environmental and Social Impact Assessment for the proposed construction of a Dam in Zimba district, Southern Province (14,000, 000 m3) of water (IFC project) | 2013 | Silverlands Ranching Limited Colin Huddy (Director) P O Box CA 01,Castle, Lusaka, ZAMBIA +260971500800, colinh@silverlandszam.com | 5000 Hectares |
Forestry Projects
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Environmental and Social Impact Assessment for the proposed pine and eucalyptus plantation project in Kawambwa District, Luapula province | 2020 | Workers Compensation Commission Mr. Stephen Katongo 0977470067 | 300 Hectares |
2 | Environmental and Social Impact Assessment for the proposed Avocado and Macadamia plantation project in Serenje District, Central province | Elkajosha Limited Duba Farm, P.O Box 630732,Choma +260 972 691064 | 1000 Hectares | |
3 | Environmental Project Brief for the proposed Sawmill Installation project in Shiwangandu district, Muchinga Province | 2019 | Rong Da Zambia Mr. Joe Simutonga P.O. Box 31448, Plot No. 10935, Off Mumbwa Road, Chinika Area, Lusaka, Phone: 0966568383 joesimtonga@gmail.com | |
4 | Environmental and Social Impact Assessment for the proposed Large Timber Concession project in Mufumbwe District, Northwestern province | 2015 | Chikanji Construction and General Dealers Mr. Richwell Chinyama, Director Plot 58, Kaoma, Zambia, +260 955 526451 | 7000 Hectares |
5 | Environmental and Social Impact Assessment for the proposed Large Timber Concession project in Kabompo District, Northwestern province | 2014 | Induna Investments Limited Mr. Zhang Zhi Qiang (Director) No. Lubambe Center Kitwe. Zambia +260 976122411 | 7000 Hectares |
6 | Environmental and Social Impact Assessment for the proposed Large Timber Concession project in Mufumbwe District, Northwestern province | 2013 | Kizela Construction Company Limited Mr. Nephias Kafwebu, Director Plot 130001 Chizela +260 979 322815, Mufumbwe, Zambia | 7000 Hectares |
7 | Environmental Project Brief for a Small Scale Timber Harvesting And Processing Project in Mpika District, Muchinga Province | 2016 | Chewe Shimfwamba Land Development Trust Chief Luchembe, P.O 450267, Luchembe, Mpika, +260977448614, Clementngandu67@gmail.com | 2000 Hectares |
8 | Environmental Project Brief for a Small Scale Timber Harvesting And Processing Project in Chinsali District, Muchinga Province | 2016 | Chilagrace Enterprises Grace Chilufya Mumba, Director 0976824412/0978600313 | |
9 | Environmental Project Brief for a Medium Scale Timber Harvesting and Processing Project in Mpika District, Muchinga Province | 2016 | Flamboyant Timber Merchants Limited Mr. Musonda Katoboka Chileshe, Director S/D 71F/975/M, Chongwe Great East Road Lusaka Po Box: 310323 | 4000 Hectares |
10 | Environmental Project Brief for a Small Scale Timber Harvesting And Processing Project in Kasempa District, Northwestern Province | Matyola Industries Limited Noah Namukamba, Director Plot No. 861 Mutobo RD, Box 260150, Kalulushi, +260 , 973518294/979368690/966788825 | 3000 Hectares | |
11 | Environmental Project Brief for a Small Scale Timber Harvesting And Processing Project in Mushindamo District, Northwestern Province | 2016 | Nemekai Ventures Limited Mr. Cosmas Shaba, Director House No. 4, Water Village, Box 110184, Solwezi, +260 955776626 gaulasha@yahoo.com | 3000 Hectares |
12 | Environmental Project Brief for a Medium Scale Timber Harvesting And Processing Project in Chama District, Muchinga Province | 2016 | Clinsika Trading Limited Mr. Mr. Clinton Sikaonga, Director Off Shantumbu Road, P.O Box 37406, Lusaka, Zambia +260 977798854 clinsikatrading@yahoo.com | |
13 | Preliminary Investigations – Assessment of Land Suitability for the Establishment of Pinus kesiya and Pinus oocarpa plantation, Masaiti District, Copperbelt Province | 2013 | Wood Processing Industries, Ndola | 10,000 Hectares |
Shopping Malls and Related Projects
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Environmental and Social Impact Assessment for the proposed modern Shopping complex in Kabulonga, Lusaka District, Lusaka Province, Zambia | VERTIGO PROPERTIES LIMITED Plot 6458, Los Angeles Road Boulevard, Lusaka Tel: +27 (0)78 418 8167; +260 96 9816543; johnc@novare.com | 9, 600m2 Floor Area | |
2 | Environmental and Social Impact Assessment for the proposed construction of a modern university in Kabompo District, Northwestern Province, Zambia Subcontracted by Zenith Consulting Company | 2017 | Ministry of Higher Education The Permanent Secretary ps@MOHE.gov.zm | Capacity 1500 students |
3 | Environmental and Social Impact Assessment for the proposed construction of a modern university in Katete District, Eastern Province, Zambia Subcontracted by Zenith Consulting Company | 2017 | Ministry of Higher Education The Permanent Secretary ps@MOHE.gov.zm | Capacity 1500 students |
4 | Environmental and Social Impact Assessment for the proposed Large Shopping Mall in Lusaka District, Lusaka Province | 2015 | Woodlands Mall Zambia Limited Plot 6458, Los Angeles Road Boulevard, Lusaka Tel: +27 (0)78 418 8167; +260 96 9816543; johnc@novare.com | 26,000m2 Floor Area |
5 | Environmental Project Brief for proposed Construction of modern Lodge in Zimba District, Southern Province | 2014 | Quidia Company Limited Christopher Lukwesa, Director P.O. Box MT-13 Kitwe, +260 965250182, quidia.limited612@gmail.com | 1,200m2 Floor Area |
Mining Related Projects
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Environmental and Social Impact Assessment for the proposed gold mining project in Kasempa District, Northwestern Province | 2017 | Topfat Gold Mining Limited Director: Ms. Lessia Marach Plot 5972 Off Freedom Avenue, Riverside, Kitwe, +260968917089, lesiamarach@Gmail.Com | |
2 | Environmental Project Brief for the proposed Mini Copper Smelter in Kalulushi District, Copperbelt Province | 2016 | Hocean Mining Company Limited Ma Chuhua, Director Plot no 37752, Kalulushi –Sabina road, Kalulushi +260 966688111, machuhua@gmail.com | |
3 | Environmental Project Brief for the proposed Mini Copper Concentrator in Kalulushi District, Copperbelt Province | 2016 | Hui Fan Company Limited Chen Huanmin, Director Plot no 4011, Mutentemuko road, Chimwemwe, Kitwe, +260 961185266 | |
4 | Environmental Project Brief for the proposed Mini Copper Concentrator in Kitwe District, Copperbelt Province | 2015 | Markov Investment Company Limited Wu yukun, Director Plot no 4131, Government road, Chimwemwe, Kitwe +260 976110110 wuyukun@outlook.com | |
5 | Environmental Project Brief for the proposed Mineral Exploration Project in Lufwanyama and Solwezi Districts | 2015 | Ndola Quarries Zambia Limited Gao. Jacky, Director Plot 38868 Chiwala Road, Ndola +260 965 666 989 | 2000 ha |
Plant and Factories Related Projects
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Environmental and Social Impact Assessment for the proposed construction of a 7.0 Million Bulk Fuel Storage Facility in Chipata District, Eastern Province | 2018 | Ministry of Energy Br. General Emeldah Chola (Permanent Secretary P.O 36079, Ridgeway, Lusaka +260 211230840 | 7.0 Million Litres Capacity |
2 | Environmental Project Brief for the proposed construction of an abattoir project in Zimba District, Southern Province | 2017 | D Mooya General Dealers Limited Mr. David Mooya, Director PLOT NO. 279 Nakowa Compound +260977538906 | |
3 | Environmental Project Brief for the proposed Establishment of a factory for assembling, repair and maintenance of mining machinery in Kalulushi District, Copperbelt Province | 2017 | Master Mine Services Limited Mr. Zhao Ming Yang, Director A5-01, Chambishi MFEZ | Kalulushi | Zambia PO Box 21101 | Kitwe | Zambia 0963903732, zhaomingyang@mastermineservice.com | www.mastermineservice.com | |
4 | Environmental Project Brief for the proposed Establishment of a motor maintenance and repair workshop in Kalulushi District, Copperbelt Province | 2017 | MGW Investments Limited Mr. Cao Longwen, Director Room 203 ZCCZ general building, Chambishi +260 961544861, mmgwtrading@163.com |
Resettlement Action Plans
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Resettlement Action Plan for the proposed gold mining project in Kasempa District, Northwestern province | 2017 | Topfat Gold Mining Limited Ms. Lessia Marach, Director Plot 5972 Off Freedom Avenue, Riverside, Kitwe, +260968917089 Topfatgold@Gmail.Com/Lesiamarach@Gmail.Com | 35 Households |
2 | Resettlement Action Plan for the proposed agriculture dam project in Serenje District, Central province | 2017 | Luwombwa Irrigation Company Director: Mark James P.O.Box CA01, Lusaka Sandys Creation, Chilanga +260 97 1500 860 markj@silverlandszam.com | 81 households |
3 | Resettlement Action Plan for the proposed agriculture project in Lufwanyama District, Copperbelt Province | 2016 | ECM Agri Limited Mr. H.M Rao (Director) P.O Box 23357, Kitwe, Zambia +260 966990044 hmrao@ecmining.com | Eight Households 4000 Hectares |
Ecological Surveys
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Flora and Fauna Assessment within the site proposed for Kasanjiku Mini Hydro Power Project in Mwinilunga District | 2016 | Rural Electrification Authority (REA) Chief Executive Officer Post Net Box 349, Private Bag E891 +260 211 241296/98 info@rea.org.zm | 1000 hectares |
2 | Ecological Assessment within site proposed for an agriculture project by ECM Agri Limited in Chief Fungulwe’s Area in Lufwanyama District | 2016 | ECM Agri Limited Mr. H.M Rao (Director) P.O Box 23357, Kitwe, Zambia +260 966990044 hmrao@ecmining.com | 4000 Hectares |
3 | Ecological Assessment within site proposed for an agriculture project by Xanthium Dairies Zambia limited in Chief Shibuchinga’s Area in Lufwanyama District | 2012 | Cletus Chibwe Chanda (Director) Plot 22 Kopa Road, T/Centre Ndola, Po Box 250095 +260 955 279 953 mopao_mopao1@yahoo.com mopao_mopao2@zamtel.co.zm | 4000 Hectares |
Socio-economic Surveys
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Socio-economic assessment for a Resettlement Action Plan for an agricultural project by ECM Agri Limited in Chief Fungulwe’s Area in Lufwanyama District | ECM Agri Limited Mr. H.M Rao (Director) P.O Box 23357, Kitwe, Zambia +260 966990044 hmrao@ecmining.com | 4000 Hectares |
Training
Item | Description | Year | Client, Address & Contact Person | Size |
---|---|---|---|---|
1 | Beekeeping handling and management course for the Emergency Response Team (ERT) for Barrick Lumwana Mining Company | 2017 | 30 persons |